| Judge, 15th Subcircuit (Vacancy of Sterba) | |||||||
| Registered Voters: 260,658 | Vote For 1 | ||||||
| Ballots Cast: 17,704 | 291 of 291 Precincts Reported | | |||||
| Turnout: 6.79% | % | Votes | |||||
| Michael B. Barrett (Democratic) | | 25.89% | 4,154 | ||||
| Sondra Denmark (Democratic) | | 17.36% | 2,785 | ||||
| Chris Lawler (Democratic) | | 25.98% | 4,168 | ||||
| Mary Beth Duffy (Democratic) | | 12.1% | 1,942 | ||||
| Robbin Perkins (Democratic) | | 18.67% | 2,996 | ||||
In the race for the Doody vacancy in the 15th, Patrick Kevin Coughlin's roughly 500 vote margin over Judge Diana Embil held up overnight:
| Judge, 15th Subcircuit (Vacancy of Doody, Jr.) | |||||||
| Registered Voters: 260,658 | Vote For 1 | ||||||
| Ballots Cast: 17,704 | 291 of 291 Precincts Reported | | |||||
| Turnout: 6.79% | % | Votes | |||||
| Patrick Kevin Coughlin (Democratic) | | 44% | 6,694 | ||||
| John S. Fotopoulos (Democratic) | | 15.26% | 2,321 | ||||
| Diana Embil (Democratic) | | 40.74% | 6,198 | ||||

No comments:
Post a Comment