Mary Jane Theis | 82,518 | 45.49 % |
Aurelia Marie Pucinski | 40,001 | 22.05 % |
Joy Virginia Cunningham | 45,684 | 25.18 % |
Thomas W. Flannigan | 13,208 | 7.28 % |
The County Clerk's office is not yet posting numbers in this race.
Cases, controversies, the occasional water-cooler rant, and news about Cook County judges and judicial elections Feel free to browse here or on page two of this blog.
Mary Jane Theis | 82,518 | 45.49 % |
Aurelia Marie Pucinski | 40,001 | 22.05 % |
Joy Virginia Cunningham | 45,684 | 25.18 % |
Thomas W. Flannigan | 13,208 | 7.28 % |
No comments:
Post a Comment