| Mary Jane Theis | 26,446 | 45.39 % |
| Aurelia Marie Pucinski | 13,926 | 23.90 % |
| Joy Virginia Cunningham | 13,323 | 22.87 % |
| Thomas W. Flannigan | 4,570 | 7.84 % |
In the race for the Cahill vacancy on the Illinois Appellate Court:
| Pamela E. Hill-Veal | 12,394 | 23.32 % |
| Mathias William Delort | 11,685 | 21.99 % |
| Kay Marie Hanlon | 4,441 | 8.36 % |
| Mary Brigid Hayes | 8,411 | 15.83 % |
| James Michael McGing | 6,110 | 11.50 % |
| Laura Marie Sullivan | 10,098 | 19.00 % |
In the Appellate Court Gallagher race:
| Patrick J. Sherlock | 12,130 | 23.33 % |
| P. Scott Neville, Jr. | 22,863 | 43.97 % |
| Marguerite Anne Quinn | 17,009 | 32.71 % |
And in the race for the O'Brien vacancy, Judge Jesse G. Reyes is off to an early lead:
| Jesse G. Reyes | 18,322 | 34.68 % |
| Rodolfo (Rudy) Garcia | 6,765 | 12.81 % |
| William Stewart Boyd | 13,446 | 25.45 % |
| Ellen L. Flannigan | 11,379 | 21.54 % |
| Don R. Sampen | 2,915 | 5.52 % |
More as the evening develops.

No comments:
Post a Comment