Chiola vacancy:
Rodney W. Stewart | 2,918 | 13.92 % |
Celia Louise Gamrath | 10,440 | 49.80 % |
James A. Shapiro | 7,007 | 33.42 % |
Thomas N. Osran | 599 | 2.86 % |
Cole vacancy:
Brad Trowbridge | 2,137 | 10.39 % |
John H. Ehrlich | 7,300 | 35.50 % |
Gideon Abraham Baum | 967 | 4.70 % |
Helaine ''Lainie'' Berger | 3,937 | 19.14 % |
James L. Kaplan | 4,021 | 19.55 % |
Ellis B. Levin | 2,204 | 10.72 % |
Durkin Roy vacancy:
Deborah Jean Gubin | 10,896 | 54.40 % |
Sharon Finegan Patterson | 5,869 | 29.30 % |
Nicholas Geanopoulos | 3,266 | 16.30 % |
No comments:
Post a Comment