Some early results in higher-profile suburban subcircuit races:
2nd Subcircuit (Stuttley vacancy):
| Carl B. Boyd | | 50.32% | 392 | |
| Arthur Wesley ''Wes'' Willis | | 21.44% | 167 | |
| Alma Learetta Tyson | | 19% | 148 | |
| Chester Slaughter | | 9.24% | 72 | |
3rd Subcircuit (McGann vacancy):
| Maureen Leahy Delehanty | | 61.44% | 282 |
| Scott Edward Lipinski | | 38.56% | 177 |
4th Subcircuit (Riley vacancy):
| Daniel Lawrence Peters | | 18.48% | 211 |
| William ''Gomo'' Gomolinski | | 19.7% | 225 |
| Michael J. ''Mike'' Dickman | | 6.65% | 76 |
| Terry Gallagher | | 37.48% | 428 |
| Joanne Marie Rogers | | 17.69% | 202 |
4th Subcircuit ('A' vacancy):
| Julie Line Bailey | | 16.8% | 191 |
| Karin Elizabeth Swanson | | 24.1% | 274 |
| Linda A. Walls | | 12.75% | 145 |
| Edward M. Maloney | | 46.35% | 527 |
12th Subcircuit (Rochford vacancy):
| Andrea M. Schleifer | | 62.97% | 449 |
| Michael John Halloran | | 17.53% | 125 |
| Robert P. Babbitt | | 8.42% | 60 |
| Daniel P. Scott | | 11.08% | 79 |
13th Subcircuit (Pietrucha vacancy):
90 of 231 precincts already reporting in this one Republican judicial race:
| Ketki ''Kay'' Steffen | | 25.12% | 2,176 |
| Paul S. Pavlus | | 46.82% | 4,056 |
| Nicholas G. Grapsas | | 14.05% | 1,217 |
| Peter A. Pacione | | 14.01% | 1,214 |

No comments:
Post a Comment