| Edward J. Maloney | 68,409 | 47.09 % |
| Lorna Ellen Propes | 76,868 | 52.91 % |
Simmons, Jr. vacancy:
| Michael A. Forti | 44,595 | 29.99 % |
| Jessica A. O'Brien | 62,627 | 42.12 % |
| James A. Wright | 41,480 | 27.89 % |
Stewart vacancy:
| Pamela M. Leeming | 50,733 | 33.98 % |
| Terrence M Jordan | 25,222 | 16.89 % |
| Deidre Baumann | 11,935 | 7.99 % |
| Mary Margaret Burke | 31,467 | 21.07 % |
| Sammy W. Lacey Jr. | 12,402 | 8.31 % |
| Rhonda Salleé | 7,680 | 5.14 % |
| Steve Demitro | 9,873 | 6.61 % |
Ward vacancy:
| Alfred M. Swanson, Jr. | 36,290 | 24.76 % |
| Denise Marie Nalley | 19,031 | 12.99 % |
| Elizabeth Mary Hayes | 44,262 | 30.20 % |
| Joan Marie Kubalanza | 12,787 | 8.72 % |
| Peter J. Vilkelis | 21,072 | 14.38 % |
| Brian J. Stephenson | 13,115 | 8.95 % |
Seventy-three percent of the City precincts have been counted so far.

No comments:
Post a Comment