Brian Terrence Sexton | 75,315 | 20.68 % |
Kim R. Kardas | 83,212 | 22.85 % |
John J. ''Jack'' Murphy | 91,035 | 25.00 % |
Michael B. Hyman | 114,589 | 31.47 % |
Suburban Cook County results:
DEM - Circuit Court Judge Full Circuit (Nowicki)
4 candidates -- vote for 1
Precincts Counted: 1,804 of 2,290 (78.78%)
Candidates | Votes | % |
Brian Terrence Sexton | 43,760 | 17.98% |
Kim R. Kardas | 63,047 | 25.91% |
John J. ''Jack'' Murphy | 70,461 | 28.96% |
Michael B. Hyman | 66,066 | 27.15% |
No comments:
Post a Comment