Cahill vacancy:
Pamela E. Hill-Veal | 27,075 | 24.55 % |
Mathias William Delort | 25,463 | 23.09 % |
Kay Marie Hanlon | 9,218 | 8.36 % |
Mary Brigid Hayes | 17,377 | 15.76 % |
James Michael McGing | 11,567 | 10.49 % |
Laura Marie Sullivan | 19,585 | 17.76 % |
Gallagher vacancy:
Patrick J. Sherlock | 24,230 | 22.41 % |
P. Scott Neville, Jr. | 49,148 | 45.46 % |
Marguerite Anne Quinn | 34,742 | 32.13 % |
O'Brien vacancy:
Jesse G. Reyes | 38,972 | 35.45 % |
Rodolfo (Rudy) Garcia | 13,876 | 12.62 % |
William Stewart Boyd | 29,105 | 26.47 % |
Ellen L. Flannigan | 21,887 | 19.91 % |
Don R. Sampen | 6,101 | 5.55 % |
No comments:
Post a Comment
Anonymous comments are once again permitted on this blog but, for crying out loud, please be civil. Comment moderation remains in effect. The management reserves its right to refuse to publish comments.