DEM - Judge, 8th Subcircuit (Vacancy of Sheehan) |
305 out of 360 precincts (84.72 %) |
Ann Collins Dole | 15,871 | 32.08 % | ||
James A. Shapiro | 11,131 | 22.50 % | ||
Debra Kramer Marcus | 6,535 | 13.21 % | ||
Daniel Thomas Gillespie | 4,591 | 9.28 % | ||
James Byrne | 6,005 | 12.14 % | ||
Aaron J. Weiss | 2,935 | 5.93 % | ||
Gideon Abraham Baum | 2,410 | 4.87 % |
No comments:
Post a Comment
Anonymous comments are once again permitted on this blog but, for crying out loud, please be civil. Comment moderation remains in effect. The management reserves its right to refuse to publish comments.