DEM - Judge, 10th Subcircuit (Vacancy of Pucinski) |
216 out of 244 precincts (88.52 %) |
John Garrett Maher | 4,696 | 12.74 % |
Eileen O'Neill Burke | 12,884 | 34.96 % |
Joan Ellen Smuda | 7,306 | 19.83 % |
Kenneth L. Fletcher | 6,431 | 17.45 % |
Thomas Francis Biesty | 5,535 | 15.02 % |
DEM - Cook Circuit Court Judge 10th Sub (Pucinski)
Precincts Counted: 71 of 84 (84.52%)
Candidates | Votes | % |
John Garrett Maher | 1,070 | 14.70% |
Eileen O'Neill Burke | 2,951 | 40.55% |
Joan Ellen Smuda | 1,494 | 20.53% |
Kenneth L. Fletcher | 858 | 11.79% |
Thomas Francis Biesty | 905 | 12.43% |
I'm sorry to see Judge Smuda lose. It is another case of the local Democratic Party's utter disregard of its Polish-American voters.
ReplyDelete